DAMME ST. ELISABETH KRHS
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
DAMME ST. ELISABETH KRHS
67 m MSL
Sunrise: 06:21 UTC
Sunset: 17:00 UTC
52°31'15" N 08°11'37" E
Germany (DE)
Heliport Civil
Frequency
n/aRunway
n/aServices
Fuel
n/a
Remarks
HEMS onlyNearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
DAMME | EDWC | 133.305 MHz | 3.74 km | view | |
DIEPHOLZ | ETND | 122.100 MHz | 12.31 km | view | |
DIEPHOLZ | 15.79 km | view | |||
PARADIEK | 134.105 MHz | 18.54 km | view | ||
BOHMTE-BAD ESSEN | EDXD | 118.985 MHz | 20.9 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
DIEPHOLZ | DP | 325.000 | 1.91° | 35 km | 19.3 km | view |
|
OSNABRüCK | OSB | CH20Y | 2° | 50 km | 36.24 km | view |
|
OSNABRUECK | OSN | 114.300 | 1.48° | 60 km | 36.25 km | view |
|
BUECKEBURG | BYC | 368.000 | 2.11° | 25 km | 66.19 km | view |
|
BREMEN | BMN | 117.450 CH121Y | 1.62° | 50 km | 69.88 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View | |
---|---|---|---|---|---|
|
Sandgrube Buer | natural | nearly constant | 35.57 km | view |
|
Wildeshausen West | natural | irregular interval | 44.21 km | view |
|
Wildeshausen roadhouse | natural | irregular interval | 47.63 km | view |
|
Sage desulfurization area | natural | irregular interval | 48.77 km | view |
|
Thuelsfelder dam | natural | irregular interval | 49.57 km | view |