PT ENTERPRISE DANDW RANCH AIRPORT
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
PT ENTERPRISE DANDW RANCH AIRPORT
160 m MSL
Sunrise: 13:12 UTC
Sunset: 23:21 UTC
31°39'28" N 96°24'41" W
United States (US)
Airfield Civil
Frequency
n/aRunway
General information
RWY | Direction | Elevation | Dimension | Surface | Strength | TORA | LDA | Operations |
---|---|---|---|---|---|---|---|---|
02/20 |
20
200
|
160 m MSL | 722 x 15 m | Grass (GRAS) | n/a | active |
Navaids
RWY | Direction | ILS | PAPI |
---|---|---|---|
02/20 |
20
200
|
n/a
n/a
|
n/a
n/a
|
Services
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
TEAGUE MUNICIPAL AIRPORT | 9.62 km | view | |||
MEXIA LIMESTONE COUNTY AIRPORT | KLXY | 10 km | view | ||
AIR EVAC 53 HELIPORT | 23.27 km | view | |||
MOORE HX RANCH AIRPORT | 24.51 km | view | |||
PYRAMID RANCH AIRPORT | 30.44 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
MEXIA | LXY | 329.000 | 3.23° | 9.77 km | view | |
|
GROESBECK | GNL | 108.800 CH025X | 15.56 km | view | ||
|
CORSICANA | CRS | 396.000 | 3.16° | 41.11 km | view | |
|
POWELL | CGQ | 344.000 | 3.18° | 45.07 km | view | |
|
ROBINSON | ROB | 400.000 | 3.57° | 64.76 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View |
---|