CHEROKEE ISLAND CASTLE HELIPORT
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
CHEROKEE ISLAND CASTLE HELIPORT
232 m MSL
Sunrise: 12:29 UTC
Sunset: 21:53 UTC
40°24'08" N 79°55'17" W
United States (US)
Heliport Civil
Frequency
n/aRunway
n/aServices
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
ALLEGHENY COUNTY AIRPORT | KAGC | 121.100 MHz | 5.37 km | view | |
PITTSBURGH CITY CENTER HELIPORT | 5.53 km | view | |||
SHADYSIDE HEALTH EDUCATION AND RESEARCH | 6.08 km | view | |||
SHADYSIDE HEALTH EDU AND RESEARCH CORP. | 6.08 km | view | |||
MERCY HOSPITAL HELIPORT | 6.54 km | view | |||
WEST PENN HOSPITAL HELIPORT | 6.92 km | view | |||
PITTSBURGH CHILDREN S HOSPITAL HELIPORT | 7.61 km | view | |||
ST FRANCIS MEDICAL CENTER HELIPORT | 7.61 km | view | |||
JEFFERSON HOSPITAL HELIPORT | 7.66 km | view | |||
600 GRANT STREET ROOFTOP HELIPORT | 7.67 km | view | |||
ALLEGHENY GENERAL HOSPITAL EMERGENCY HEL | 8.63 km | view | |||
WPXI-TV TELEVISION HILL HELIPORT | 9.79 km | view | |||
ST MARGARET MEMORIAL HOSPITAL HELIPORT | 9.95 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View |
---|
Nearest hotspots
Title | Type | Occurrence | Distance | View |
---|