LONDON HEATHROW
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
LONDON HEATHROW
EGLL
25 m MSL
Sunrise: 07:51 UTC
Sunset: 16:36 UTC
51°28'39" N 00°27'41" W
United Kingdom (GB)
International Airport
Frequencies
Purpose | Type | Frequency | Name |
---|---|---|---|
Communication | OTHER | 118.505 | HEATHROW TOWER ALT |
Communication | APPROACH | 127.525 | HEATHROW DIRECTOR |
Communication | DELIVERY | 121.980 | HEATHROW DELIVERY |
Communication | GROUND | 121.705 | HEATHROW GROUND |
Communication | GROUND | 121.855 | HEATHROW GROUND |
Communication | APPROACH | 119.725 | HEATHROW APPROACH |
Communication | RADAR | 125.625 | HEATHROW RADAR |
Communication | GROUND | 121.905 | HEATHROW GROUND |
Navigation | ILS | 110.300 | ILS 09L/27R |
Navigation | ILS | 109.500 | ILS 09R/27L |
Information | ATIS | 115.100 | HEATHROW INFO (ARR) |
Information | ATIS | 128.080 | HEATHROW ARR-INFORMATION |
Information | ATIS | 121.935 | HEATHROW DEP-INFORMATION |
Runways
General information
RWY | Direction | Elevation | Dimension | Surface | Strength | TORA | LDA | Operations |
---|---|---|---|---|---|---|---|---|
09R/27L |
90
270
|
25 m MSL | 3660 x 50 m | Asphalt (ASPH) | PCN 83/F/A/W/T |
3658 m
3658 m
|
3350 m
3350 m
|
active |
09L/27R |
90
270
|
25 m MSL | 3902 x 50 m | Asphalt (ASPH) | PCN 83/F/A/W/T |
3901 m
3882 m
|
3592 m
3882 m
|
active |
Navaids
RWY | Direction | ILS | PAPI |
---|---|---|---|
09R/27L |
90
270
|
109.500 (ILS 09R/27L)
109.500 (ILS 09R/27L)
|
yes
yes
|
09L/27R |
90
270
|
110.300 (ILS 09L/27R)
110.300 (ILS 09L/27R)
|
yes
yes
|
Services
Fuel
Jet Fuel
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
NORTHOLT | EGWU | 120.675 MHz | 8.86 km | view | |
DENHAM | EGLD | 130.730 MHz | 12.84 km | view | |
ASCOT | EGLT | 14.88 km | view | ||
FAIROAKS | EGTF | 123.430 MHz | 15.91 km | view | |
LONDON | EGLW | 134.280 MHz | 19.61 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
LONDON | LON | 113.600 CH83X | -0.7° | 40 km | 1.14 km | view |
|
HEATHROW | BUR | 421.000 | -0.53° | 15 km | 15.68 km | view |
|
HEATHROW | CHT | 277.000 | -0.49° | 25 km | 16.67 km | view |
|
HEATHROW | EPM | 316.000 | -0.4° | 25 km | 18.65 km | view |
|
OCKHAM | OCK | 115.300 CH100X | -0.68° | 70 km | 19.22 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View | |
---|---|---|---|---|---|
|
Oxfort pit | natural | irregular interval | 122.81 km | view |