ALDERGROVE
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
ALDERGROVE
EGAA
68 m MSL
Sunrise: 07:22 UTC
Sunset: 17:54 UTC
54°39'27" N 06°12'57" W
United Kingdom (GB)
Airport resp. Airfield IFR
Frequencies
Purpose | Type | Frequency | Name |
---|---|---|---|
Communication | GROUND | 121.755 | ALDERGROVE GROUND |
Communication | TOWER | 118.300 | ALDERGROVE TOWER |
Communication | RADAR | 120.905 | ALDERGROVE DIRECTOR |
Communication | APPROACH | 128.500 | ALDERGROVE APPROACH |
Navigation | ILS | 109.900 | ILS25 |
Navigation | ILS | 110.900 | ILS17 |
Information | ATIS | 126.130 | ALDERGROVE INFORMATION |
Runways
General information
RWY | Direction | Elevation | Dimension | Surface | Strength | TORA | LDA | Operations |
---|---|---|---|---|---|---|---|---|
17/35 |
162
342
|
68 m MSL | 1891 x 45 m | Asphalt (ASPH) | PCN 71/F/C/W/U |
1791 m
1891 m
|
1791 m
1799 m
|
active |
07/25 |
65
245
|
68 m MSL | 2780 x 45 m | Asphalt (ASPH) | PCN 71/R/B/X/T |
2780 m
2780 m
|
2780 m
2780 m
|
active |
Navaids
RWY | Direction | ILS | PAPI |
---|---|---|---|
17/35 |
162
342
|
110.900 (ILS17)
n/a
|
yes
yes
|
07/25 |
65
245
|
n/a
109.900 (ILS25)
|
yes
yes
|
Services
Fuel
Avgas 100LL, Jet Fuel
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
LANGFORD LODGE | EGAL | 6.65 km | view | ||
BELFAST CITY | EGAC | 122.830 MHz | 22.6 km | view | |
TARSAN LANE | 26.44 km | view | |||
NEWTOWNARDS | EGAD | 128.305 MHz | 34.89 km | view | |
MOVENIS | 45.97 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
BELFAST | BEL | 117.200 CH119X | -3.32° | 40 km | 0.99 km | view |
|
BELFAST | OY | 332.000 | -3.07° | 15 km | 9.28 km | view |
|
BELFAST | HB | 420.000 | -2.97° | 15 km | 22.57 km | view |
|
EGLINTON | EGT | 328.500 | -3.58° | 25 km | 74.25 km | view |
|
CAMPBELTOWN | CBL | 380.000 | -3.04° | 15 km | 92.98 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View |
---|