LJUBLJANA JOžE PUčNIK AIRPORT
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
LJUBLJANA JOžE PUčNIK AIRPORT
LJLJ
370 m MSL
Sunrise: 06:39 UTC
Sunset: 15:46 UTC
46°13'25" N 14°27'27" E
Slovenia (SI)
Airfield Civil
Frequencies
Purpose | Type | Frequency | Name |
---|---|---|---|
Communication | APPROACH | 135.275 | Ljubljana approach |
Communication | TOWER | 118.000 | Ljubljana tower |
Communication | GROUND | 121.625 | Check ATIS first |
Communication | HANDLING AND GA | 131.400 | |
Navigation | ILS | 110.500 | |
Information | ATIS | 128.175 | also on VOR DOL 112.700 |
Runway
General information
RWY | Direction | Elevation | Dimension | Surface | Strength | TORA | LDA | Operations |
---|---|---|---|---|---|---|---|---|
12/30 |
126
306
|
370 m MSL | 3300 x 45 m | Asphalt (ASPH) | PCN 110/F/B/X/T | active |
Navaids
RWY | Direction | ILS | PAPI |
---|---|---|---|
12/30 |
126
306
|
n/a
110.500 ()
|
yes
yes
|
Services
Fuel
Avgas 100LL, Jet Fuel
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
KAMNIK AIRFIELD | 10.22 km | view | |||
LESCE BLED | LJBL | 123.500 MHz | 26.42 km | view | |
PODPEČ AIRFIELD | 123.500 MHz | 27.87 km | view | ||
FERLACH-GLOCK | LOKC | 35.43 km | view | ||
ZG. POBREžJE | 35.54 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
LJUBLJANA | LBL | 117.200 CH119X | 3.57° | 2.77 km | view | |
|
DOLSKO | DOL | 112.000 CH74X | 3° | 61 km | 29.25 km | view |
|
KLAGENFURT | KFT | 113.100 CH78X | 3° | 60 km | 42.32 km | view |
|
KLAGENFURT | KFT | 374.000 | 3° | 40 km | 45.03 km | view |
|
KLAGENFURT | KI | 313.000 | 3.69° | 25 km | 45.93 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View | |
---|---|---|---|---|---|
|
Kp | natural | irregular interval | 18.06 km | view |
|
Koschuta Sued | natural | irregular interval | 20.71 km | view |
|
Koschuta West | natural | irregular interval | 24.13 km | view |
|
Koschuta | natural | irregular interval | 24.86 km | view |
|
Huje | natural | irregular interval | 25.53 km | view |