MILANO / MALPENSA
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
MILANO / MALPENSA
LIMC
234 m MSL
Sunrise: 07:01 UTC
Sunset: 16:09 UTC
45°37'48" N 08°43'23" E
Italy (IT)
Airfield Civil
Frequencies
Purpose | Type | Frequency | Name |
---|---|---|---|
Communication | APPROACH | 126.750 | MILANO APP (N) |
Communication | APPROACH | 125.625 | MILANO APP (S) |
Communication | APPROACH | 132.700 | MILANO RADAR |
Information | ATIS | 120.025 | MALPENSA Arr. Info |
Information | ATIS | 121.625 | MALPENSA Dep. Info |
Communication | FIS | 124.925 | MILANO Info |
Communication | GROUND | 121.825 | MALPENSA GND east |
Communication | GROUND | 121.900 | MALPENSA GND west |
Navigation | ILS | 110.750 | RWY 17L LOC CAT I |
Navigation | ILS | 109.100 | RWY 35L LOC CAT IIIB |
Navigation | ILS | 109.900 | RWY 35R LOC CAT IIIB |
Communication | TOWER | 119.000 | MALPENSA TWR east (17L/35R) |
Communication | TOWER | 128.350 | MALPENSA TWR west (17R/35R) |
Runways
General information
RWY | Direction | Elevation | Dimension | Surface | Strength | TORA | LDA | Operations |
---|---|---|---|---|---|---|---|---|
17L/35R |
168
348
|
234 m MSL | 3919 x 60 m | Asphalt (ASPH) | n/a | active | ||
17R/35L |
168
348
|
234 m MSL | 3919 x 60 m | Asphalt (ASPH) | n/a | active |
Navaids
RWY | Direction | ILS | PAPI |
---|---|---|---|
17L/35R |
168
348
|
n/a
n/a
|
n/a
n/a
|
17R/35L |
168
348
|
n/a
n/a
|
n/a
n/a
|
Services
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
CASCINA COSTA | LILK | 1.4 km | view | ||
VERGIATE | LILG | 119.000 MHz | 9.41 km | view | |
AZ. AGRICOLA OASI | 10.93 km | view | |||
CASCINA LANDA | 11.79 km | view | |||
CAMERI AIRPORT | LIMN | 122.100 MHz | 11.89 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
MALPENSA | MMP | 425.000 | 1.81° | 25 km | 1.42 km | view |
|
MALPENSA | MMP | 113.350 CH80Y | 2.79° | 25 km | 1.51 km | view |
|
CAMERI | CAM | CH97X | 1.8° | 40 km | 8.38 km | view |
|
MALPENSA | MAL | 364.000 | 2.79° | 25 km | 9.71 km | view |
|
SARONNO | SRN | 113.700 CH84X | 2.85° | 40 km | 23.35 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View | |
---|---|---|---|---|---|
|
Monti Motti | natural | scheduled interval | 63.2 km | view |
|
Alpe La Piazza | natural | scheduled interval | 82.81 km | view |
|
Oberrothorn | natural | irregular interval | 83.04 km | view |
|
Balfrin | natural | irregular interval | 89.58 km | view |
|
Gabelhorn | natural | irregular interval | 91.15 km | view |