MILANO / LINATE
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
MILANO / LINATE
LIML
108 m MSL
Sunrise: 05:51 UTC
Sunset: 17:17 UTC
45°26'56" N 09°16'41" E
Italy (IT)
Airfield Civil
Frequencies
Purpose | Type | Frequency | Name |
---|---|---|---|
Communication | APPROACH | 132.700 | MILANO APP |
Communication | APPROACH | 126.300 | MILANO APP (SID via PIKOT/DORIN) |
Communication | APPROACH | 134.175 | MILANO APP (SID via SRN) |
Communication | APPROACH | 126.750 | MILANO APP (SID via TZO/NIKMO) |
Information | ATIS | 135.550 | LINATE ATIS |
Communication | FIS | 124.925 | MILANO Info |
Communication | GROUND | 121.800 | LINATE GND |
Navigation | ILS | 109.550 | RWY 36 LOC CAT IIIB |
Communication | SAR | 121.500 | LINATE SAR |
Communication | SAR | 123.100 | LINATE SAR |
Communication | TOWER | 118.100 | LINATE TWR |
Communication | TOWER | 118.400 | LINATE TWR |
Communication | TOWER | 119.250 | LINATE TWR |
Runways
General information
RWY | Direction | Elevation | Dimension | Surface | Strength | TORA | LDA | Operations |
---|---|---|---|---|---|---|---|---|
17/35 |
175
355
|
108 m MSL | 601 x 22 m | Asphalt (ASPH) | n/a | active | ||
18/36 |
175
355
|
108 m MSL | 2441 x 60 m | Asphalt (ASPH) | n/a | active |
Navaids
RWY | Direction | ILS | PAPI |
---|---|---|---|
17/35 |
175
355
|
n/a
n/a
|
n/a
n/a
|
18/36 |
175
355
|
n/a
n/a
|
n/a
n/a
|
Services
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
MILANO / BRESSO | LIMB | 122.005 MHz | 11.69 km | view | |
CAMPO VOLO GROANE CESARE BIANCHI | 18.66 km | view | |||
BAIALUPO | 129.180 MHz | 21.23 km | view | ||
DOVERA | 21.53 km | view | |||
VOLO CLUB MILANO | 21.86 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
LINATE | LIN | 112.250 CH59Y | 2.91° | 25 km | 1.36 km | view |
|
LINATE | LNE | 386.000 | 2.91° | 25 km | 11.65 km | view |
|
TREZZO | TZO | 117.250 CH119Y | 2.96° | 60 km | 21.68 km | view |
|
TREZZO | TZO | 345.000 | 2.26° | 50 km | 21.79 km | view |
|
SARONNO | SRN | 330.000 | 2.13° | 25 km | 29.66 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View | |
---|---|---|---|---|---|
|
Alpe La Piazza | natural | scheduled interval | 81.43 km | view |
|
Monti Motti | natural | scheduled interval | 88.7 km | view |
|
Chiavenna Nord | natural | irregular interval | 100.19 km | view |
|
Aprica Nord | natural | scheduled interval | 108.68 km | view |
|
Monte Masuccio | natural | irregular interval | 113.82 km | view |