CASEMENT
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
CASEMENT
EIME
93 m MSL
Sunrise: 05:29 UTC
Sunset: 19:23 UTC
53°18'11" N 06°27'19" W
Ireland (IE)
Military Aerodrome
Frequencies
Purpose | Type | Frequency | Name |
---|---|---|---|
Communication | TOWER | 123.500 | BALDONNEL TWR |
Communication | GROUND | 123.100 | BALDONNEL GND |
Communication | RADAR | 122.000 | BALDONNEL RADAR |
Navigation | ILS | 109.350 | ILS 10 |
Information | ATIS | 122.805 | Baldonnel Information |
Runways
General information
RWY | Direction | Elevation | Dimension | Surface | Strength | TORA | LDA | Operations |
---|---|---|---|---|---|---|---|---|
10/28 |
105
285
|
93 m MSL | 1828 x 45 m | Asphalt (ASPH) | PCN 52/F/D/W/T |
1828 m
1828 m
|
1828 m
1648 m
|
active |
04/22 |
44
224
|
93 m MSL | 1462 x 45 m | Asphalt (ASPH) | PCN 46/F/D/W/T |
1462 m
1462 m
|
1462 m
1462 m
|
active |
Navaids
RWY | Direction | ILS | PAPI |
---|---|---|---|
10/28 |
105
285
|
109.350 (ILS 10)
n/a
|
yes
yes
|
04/22 |
44
224
|
n/a
n/a
|
n/a
yes
|
Services
Fuel
Avgas 100LL, Jet Fuel
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
WESTON | EIWT | 122.400 MHz | 5.9 km | view | |
PUNCHESTOWN | 17.15 km | view | |||
DUBLIN | EIDW | 118.600 MHz | 18.03 km | view | |
GOWRAN GRANGE AERODROME | EIGN | 18.34 km | view | ||
POWERSCOURT AIRPORT | EIPT | 22.22 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
BALDON | BAL | 115.800 CH105X | -2.74° | 60 km | 0.62 km | view |
|
DUBLIN | BAL | 115.800 | -2.94° | 60 km | 0.62 km | view |
|
WESTON | WST | 114.700 CH94X | -2.76° | 30 km | 6.1 km | view |
|
DUBLIN | DAP | 111.200 CH49X | -2.91° | 150 km | 16.83 km | view |
|
KILLINEY | KLY | 378.000 | -2.8° | 50 km | 23.57 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View |
---|